FULL GAME · 2026-09-09
In Falsus Song List — All 75 Tracks with Chart Levels
OUT NOW SINCE SEPTEMBER 9, 2026
In Falsus launched on September 9, 2026 with 70 songs — more than 40 of them originals. Official materials advertised chart levels 1–11; the verified catalog below now covers the complete roster through game version 1.0.5: all 64 launch tracks, the six demo veterans, and the five Virtual Singers DLC tracks (the first paid song pack, 2026-09-30), each with all four MIN/EVO/ULT/FBD charts documented, up to FBD 15 on the hidden final track. Per-difficulty note counts are included where the community has published them; the one chart still pending verification is Cryogenic's FBD.
75 tracks listed
幸せになれる隠しコマンドがあるらしい
UtataP
Palme
ロストワンの号哭
Neru
砂の記憶
Nyolfen
ii/night feat. shizuki
litmus*
Snail's House
kamome sano
Bitplane
キラピコ繚乱キラピコリン
立秋 feat. ちょこ
Nothing But Requiem
kanone
anubasu-anubasu
void (Mournfinale)
xi vs かねこちはる
Sakuzyo feat. Nikki Simmons
SOUND HOLIC feat. Nana Takahashi
Blacklolita
空殻
Camellia feat. ナノ
Camellia ft. Petra Gurin
Qlarabelle & crayvxn
ノンブレス・オブリージュ
PinocchioP
virtual Nice dog workS
モニタリング
DECO*27
ARForest feat.nayuta
bermei.inazawa feat.乃花こより
くるぶっこちゃん
黒沢ダイスケ feat. 濱田道子
BlackY feat. Risa Yuzuki
DJ Noriken
lapix feat. RANASOL
Morrigan feat.Lily
Taishi
驟雨の狭間
Silentroom
Yooh
Sad Keyboard Guy feat. vally.exe
Katali
魔王
sasakure.UK × TJ.hangneil
| Unlocked | Song | Artist | Arc | MIN | EVO | ULT | FBD | Notes | Unlock Path / Guide | Status |
|---|---|---|---|---|---|---|---|---|---|---|
Altered Edge | satella | Arc 1: The First Lie | 2 | 5 | 9 | 11 | 378/654/1163/1435 | Arc 1 Story | IN GAME | |
Apparently there's a cheat code to happiness 幸せになれる隠しコマンドがあるらしい | UtataP | Virtual Singers | 4 | 7 | 10 | 12 | 495/799/1353/1730 | Virtual Singers DLC | IN GAME | |
| rejection | Arc 1: The First Lie | 3 | 6 | 10 | 12 | 522/783/1406/1670 | Starter · Default | Demo | ||
F0 CHA0S | Lamanya | Arc 1: The First Lie | 2 | 5 | 9 | 11 | 386/483/1085/1477 | Arc 1 Story | IN GAME | |
Latent Duality | Palme | Arc 1: The First Lie | 4 | 7 | 11 | 13 | 742/1077/1764/2144 | Arc 1 Story | IN GAME | |
Lost One's Weeping ロストワンの号哭 | Neru | Virtual Singers | 2 | 5 | 8 | 11 | 380/473/731/1411 | Virtual Singers DLC | IN GAME | |
Memories in Noise 砂の記憶 | Nyolfen | Arc 1: The First Lie | 2 | 5 | 9 | 11 | 486/776/1332/1562 | Arc 1 Story | IN GAME | |
New Vision | ii/night feat. shizuki | Arc 1: The First Lie | 1 | 4 | 9 | 11 | 373/572/1513/1488 | Arc 1 Story | IN GAME | |
Chronomia | Lime | Arc 2: A Past Best Untold | 2 | 5 | 10 | 11 | —/745/—/1610 | Arc 2 Story | IN GAME | |
Enigma | sanmal | Arc 2: A Past Best Untold | 4 | 7 | 11 | 13 | —/881/1969/— | Arc 2 Story | IN GAME | |
FFFF | zts | Arc 2: A Past Best Untold | 2 | 5 | 9 | 11 | —/—/1147/— | Arc 2 Story | IN GAME | |
Greyscale City | litmus* | Arc 2: A Past Best Untold | 2 | 5 | 10 | 12 | —/519/1011/— | Arc 2 Story | IN GAME | |
Hanabi | Snail's House | Arc 2: A Past Best Untold | 2 | 6 | 9 | 11 | —/576/951/1344 | Arc 2 Story | IN GAME | |
init()Arcaea | kamome sano | Arc 2: A Past Best Untold | 2 | 5 | 9 | 11 | —/—/1273/1469 | Arc 2 Story | IN GAME | |
M / O / O / N / D / I / V / E / R | Bitplane | Arc 2: A Past Best Untold | 2 | 5 | 9 | 11 | —/—/967/— | Arc 2 Story | IN GAME | |
cylin | kalsoer | Arc 2.5: Every Moment | 3 | 6 | 10 | 12 | —/775/1498/— | Arc 2.5 Story | IN GAME | |
Everything | Avans | Arc 2.5: Every Moment | 1 | 4 | 8 | 10 | —/—/595/— | Arc 2.5 Story | IN GAME | |
Kirapico Riot: Kirapicorin キラピコ繚乱キラピコリン | 立秋 feat. ちょこ | Arc 2.5: Every Moment | 2 | 5 | 9 | 11 | —/—/879/— | Arc 2.5 Story | IN GAME | |
Lights Out | USAO | Arc 2.5: Every Moment | 4 | 7 | 10 | 12 | —/720/1332/— | Arc 2.5 Story | IN GAME | |
Mémoire | Zekk | Arc 2.5: Every Moment | 4 | 7 | 11 | 13 | 576/868/1651/— | Arc 2.5 Story | IN GAME | |
Chaoticism Legacy | Nothing But Requiem | Arc 3: Heaven's Chains | 4 | 7 | 10 | 13 | 499/830/1469/— | Arc 3 Story | IN GAME | |
code:Leviathan | kanone | Arc 3: Heaven's Chains | 5 | 8 | 11 | 14 | 718/1244/1587/— | Arc 3 Story | IN GAME | |
Cold Sea | Sakuzyo | Arc 3: Heaven's Chains | 4 | 7 | 10 | 13 | 527/883/1282/— | Arc 3 Story | IN GAME | |
Falling Shadow | callasoiled | Arc 3: Heaven's Chains | 1 | 4 | 8 | 11 | —/—/945/— | Arc 3 Story | IN GAME | |
Live Fast Die YoungArcaea | anubasu-anubasu | Arc 3: Heaven's Chains | 2 | 5 | 10 | 12 | —/—/1222/— | Arc 3 Story | IN GAME | |
Albedo | void (Mournfinale) | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 12 | —/794/1723/— | Hub Music Play | IN GAME | |
Chronophobia | xi vs かねこちはる | Arc 4: The Hand of Calamity | 6 | 9 | 11 | 14 | 899/1360/—/— | Hub Music Play | IN GAME | |
Destr0yer | Sakuzyo feat. Nikki Simmons | Arc 4: The Hand of Calamity | 3 | 6 | 9 | 12 | —/611/1182/— | Hub Music Play | IN GAME | |
EXCEED MIND LIMIT | SOUND HOLIC feat. Nana Takahashi | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 12 | —/821/—/— | Hub Music Play | IN GAME | |
Falsequre | Blacklolita | Arc 4: The Hand of Calamity | 2 | 6 | 10 | 12 | —/686/1621/— | Hub Music Play | IN GAME | |
Hollow 空殻 Played in the reveal trailer — confirmed for the full release. | Camellia feat. ナノ | Arc 4: The Hand of Calamity | 5 | 8 | 11 | 14 | 890/1498/2342/— | Hub Music Play | IN GAME | |
KIRETSU 綺劣 | Laur | Arc 4: The Hand of Calamity | 4 | 7 | 10 | 13 | 544/—/1573/— | Hub Music Play | IN GAME | |
| aran | In Falsus | 1 | 5 | 9 | 11 | 330/460/933/1098 | Starter · Default | Demo | ||
Be ThereArcaea | PSYQUI | In Falsus | 3 | 6 | 10 | 12 | 478/590/1033/1251 | Arcaea Collab | IN GAME | |
| Camellia ft. Petra Gurin | In Falsus | 2 | 5 | 9 | — | 373/474/980/1870 | Starter · Default | Demo | ||
CyaeghaArcaea | USAO | In Falsus | 3 | 6 | 10 | 12 | 449/590/988/1698 | Arcaea Collab | IN GAME | |
Forbidden Souls | Nhato | In Falsus | 2 | 4 | 9 | 11 | 320/467/761/993 | Hub Music Play | IN GAME | |
| Qlarabelle & crayvxn | In Falsus | 1 | 4 | 8 | 10 | 445/599/1076/1484 | Starter · Default | Demo | ||
| ak+q | In Falsus | 3 | 6 | 10 | 12 | 449/788/1061/1651 | Starter · Default | Demo | ||
Non-breath oblige ノンブレス・オブリージュ | PinocchioP | Virtual Singers | 3 | 6 | 9 | 12 | 686/744/1328/2281 | Virtual Singers DLC | IN GAME | |
Roki ロキ | mikitoP | Virtual Singers | 4 | 7 | 10 | 13 | 672/720/1426/2583 | Virtual Singers DLC | IN GAME | |
Transparency | くるぶっこちゃん | Arc 1: The First Lie | 1 | 4 | 8 | 10 | 346/416/812/1186 | Arc 1 Story | IN GAME | |
WonderRoom2.0 | virtual Nice dog workS | Arc 1: The First Lie | 3 | 6 | 9 | 10 | 448/533/1131/1481 | Arc 1 Story | IN GAME | |
ZFC | cybermiso | Arc 1: The First Lie | 2 | 6 | 10 | 12 | 450/783/1344/1857 | Arc 1 Story | IN GAME | |
Minerva | Hylen | Arc 2: A Past Best Untold | 2 | 5 | 9 | 11 | —/—/1474/— | Arc 2 Story | IN GAME | |
Monitoring モニタリング | DECO*27 | Virtual Singers | 1 | 4 | 8 | 11 | 322/450/634/1359 | Virtual Singers DLC | IN GAME | |
Sin Utopia | Kobaryo | Arc 2: A Past Best Untold | 3 | 7 | 10 | 12 | —/—/1246/— | Arc 2 Story | IN GAME | |
With Truth | ARForest feat.nayuta | Arc 2: A Past Best Untold | 1 | 4 | 8 | 10 | —/—/842/— | Arc 2 Story | IN GAME | |
NEONViSION | REDALiCE | Arc 2.5: Every Moment | 3 | 6 | 9 | 11 | —/707/1511/— | Arc 2.5 Story | IN GAME | |
papillon blanc | bermei.inazawa feat.乃花こより | Arc 2.5: Every Moment | 1 | 4 | 8 | 10 | —/—/958/1447 | Arc 2.5 Story | IN GAME | |
Primeval TextureArcaea | くるぶっこちゃん | Arc 2.5: Every Moment | 2 | 5 | 8 | 10 | —/—/775/928 | Arc 2.5 Story | IN GAME | |
Things I Treasure | 黒沢ダイスケ feat. 濱田道子 | Arc 2.5: Every Moment | 2 | 5 | 9 | 11 | —/—/713/— | Arc 2.5 Story | IN GAME | |
My Deadly Sins | Sta | Arc 3: Heaven's Chains | 2 | 6 | 9 | 12 | —/671/1120/— | Arc 3 Story | IN GAME | |
Re:Flection | t+pazolite | Arc 3: Heaven's Chains | 4 | 7 | 10 | 13 | 553/818/—/— | Arc 3 Story | IN GAME | |
Reconnect | BlackY feat. Risa Yuzuki | Arc 3: Heaven's Chains | 2 | 5 | 9 | 11 | —/660/—/— | Arc 3 Story | IN GAME | |
Self-confrontatioN | s-don | Arc 3: Heaven's Chains | 3 | 6 | 10 | 12 | —/739/—/— | Arc 3 Story | IN GAME | |
Should have been | Frums | Arc 3: Heaven's Chains | 3 | 6 | 10 | 13 | —/1001/—/— | Arc 3 Story | IN GAME | |
Trajectory of Hope | TAG | Arc 3: Heaven's Chains | 3 | 6 | 10 | 12 | — | Arc 3 Story | IN GAME | |
Vesper | Dustvoxx | Arc 3: Heaven's Chains | 3 | 6 | 10 | 13 | —/805/—/— | Arc 3 Story | IN GAME | |
yggthrasir | ikaruga_nex | Arc 3: Heaven's Chains | 3 | 6 | 10 | 12 | —/772/—/— | Arc 3 Story | IN GAME | |
▓ | ∞ | Arc 4: The Hand of Calamity | 6 | 9 | 12 | 15 | 835/1397/2453/— | Hub Music Play | IN GAME | |
Moonsliders | DJ Noriken | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 13 | —/1198/—/— | Hub Music Play | IN GAME | |
Noct Idea | Juggernaut. | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 12 | — | Hub Music Play | IN GAME | |
Now I know | lapix feat. RANASOL | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 12 | —/1001/—/— | Hub Music Play | IN GAME | |
Outer Justice | Morrigan feat.Lily | Arc 4: The Hand of Calamity | 3 | 6 | 9 | 12 | —/857/1153/— | Hub Music Play | IN GAME | |
PhylaXron | Taishi | Arc 4: The Hand of Calamity | 6 | 9 | 12 | 14 | 1400/1817/2713/— | Hub Music Play | IN GAME | |
Rainshower 驟雨の狭間 | Silentroom | Arc 4: The Hand of Calamity | 4 | 7 | 10 | 13 | 1274/1677/2329/— | Hub Music Play | IN GAME | |
Scarlet Espada | Yooh | Arc 4: The Hand of Calamity | 3 | 6 | 9 | 12 | —/677/946/— | Hub Music Play | IN GAME | |
Shadows of Unknown | Sad Keyboard Guy feat. vally.exe | Arc 4: The Hand of Calamity | 4 | 7 | 10 | 12 | 699/878/1599/1913 | Hub Music Play | IN GAME | |
TACTOM | onoken | Arc 4: The Hand of Calamity | 4 | 8 | 11 | 14 | 629/769/—/— | Hub Music Play | IN GAME | |
Toccata Funebre | Katali | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 13 | —/700/1490/— | Hub Music Play | IN GAME | |
World EnderArcaea 魔王 | sasakure.UK × TJ.hangneil | Arc 4: The Hand of Calamity | 4 | 7 | 10 | 13 | 479/759/1576/— | Arcaea Collab | IN GAME | |
Zetta | Hommarju | Arc 4: The Hand of Calamity | 3 | 6 | 10 | 13 | —/693/1675/— | Hub Music Play | IN GAME | |
MIRINAEArcaea | TAK × Zekk | In Falsus | 2 | 6 | 9 | 12 | 429/638/1044/1659 | Arcaea Collab | IN GAME | |
| Feryquitous | In Falsus | 1 | 4 | 8 | 10 | 473/482/1040/1242 | Starter · Default | Demo |
Chart levels and note counts for full-game tracks come from the community wiki (data pulled 2026-09-14); a dash means not yet documented, not the absence of a chart.
GUIDE · 05
DEMO ENCOUNTERS (v0.2.0–v0.3.1 ARCHIVE)
The six original encounter tracks from the Steam Demo. In the full game, all six tracks are permanently available in Music Play with brand-new FBD charts (Hyaloüyne and Deep Into The Vibe now feature FBD 12).

ULT · LV 9
Camellia ft. Petra Gurin
DROP POOL · TIER 2
Cryogenic
Camellia's demo flagship. MIN 2 / EVO 5 / ULT 9 with no FBD chart — the cleanest climb for new players.
FBD · LV 10
Qlarabelle & crayvxn
DROP POOL · TIER 3
Ghost Ray
Qlarabelle & crayvxn with the demo's gentlest floor (MIN 1) and an FBD 10 ceiling for veterans.
FBD · LV 12
ak+q
DROP POOL · TIER 4
Hyaloüyne
ak+q's ULT 10 wall. MIN 3 / EVO 6 / ULT 10, no FBD — the chart official footage uses to show off full mechanics.
FBD · LV 10
Feryquitous
DROP POOL · TIER 5
Ordirehv
Feryquitous at Tier 5: MIN 1 / EVO 4 / ULT 8 / FBD 10 with the demo's richest drop pool.
FBD · LV 11
aran
DROP POOL · TIER 5
à la mode
aran's à la mode owns the demo's hardest chart: FBD 11. MIN 1 / EVO 5 / ULT 9 underneath.
FBD · LV 12
rejection
DROP POOL · TIER 1
Deep Into The Vibe
rejection's Tier 1 starter, added with the Card Integration demo update. MIN 3 / EVO 6 / ULT 10.